| Currency Pair | EUR/USD | ||
| Short OR Long | Short | ||
| Open Positions | |||
| Scout | 1.2685 | 1 | |
| Checker 1 | 1.2697 | 1 | |
| Checker 2 | 1.271 | 1 | |
| Rescue Team 1 | 1.273 | 1 | |
| 1.2738 | 1 | ||
| 1.2747 | 1 | ||
| Rescue Team 2 | 1.2785 | 1 | |
| 1.2785 | 1 |
Current Average = 1.2735
* To me , Euro is gone and its going to be zero sooner or later.So i am shorting, Its flying north last Friday. 200 pips already.My all entries in dead water..Next week going to be full of rescue for me.
EDIT: 14/09/2012
* Rescued 4 positions and killed first 4 positions. Total = -280 pips
0 comments:
Post a Comment